Elements to Oxide Calculator
A free, browser-based calculator. Runs entirely in your browser — no sign up, nothing stored.
Quick convert
Fe has multiple oxide reporting forms — pick the one that matches your lab/reporting basis.
Result
Total iron may be reported as FeO, Fe2O3, Fe3O4 or Fe2O3(T). Match your lab/reporting convention.
Stoichiometric equivalent only — this expresses the element as an equivalent oxide by formula mass. It does not prove the sample physically contains that oxide mineral.
Reference library
| Element | Oxide | To oxide | To element | Tag |
|---|---|---|---|---|
| B Boron | B2O3 | 3.2200 | 0.3106 | major / trace |
| Na Sodium | Na2O | 1.3480 | 0.7419 | major rock-forming |
| Mg Magnesium | MgO | 1.6583 | 0.6030 | major rock-forming |
| Al Aluminium | Al2O3 | 1.8894 | 0.5293 | major rock-forming |
| Si Silicon | SiO2 | 2.1393 | 0.4674 | major rock-forming |
| P Phosphorus | P2O5 | 2.2913 | 0.4364 | major / fertilizer |
| S Sulfur | SO3 | 2.4971 | 0.4005 | major / trace |
| K Potassium | K2O | 1.2046 | 0.8302 | major rock-forming |
| Ca Calcium | CaO | 1.3992 | 0.7147 | major rock-forming |
| Ti Titanium | TiO2 | 1.6685 | 0.5993 | major / heavy minerals |
| Cr Chromium | Cr2O3 | 1.4615 | 0.6842 | ore / trace |
| Mn Manganese | MnO | 1.2912 | 0.7745 | major / ore |
| Mn Manganese | MnO2 | 1.5824 | 0.6319 | ore / trace |
| Mn Manganese | Mn2O3 | 1.4368 | 0.6960 | ore / trace |
| Fe Iron | FeO | 1.2865 | 0.7773 | major / ore |
| Fe Iron | Fe2O3 | 1.4297 | 0.6994 | major / ore |
| Fe Iron | Fe3O4 | 1.3820 | 0.7236 | major / ore |
| Co Cobalt | CoO | 1.2715 | 0.7865 | battery metals |
| Ni Nickel | NiO | 1.2726 | 0.7858 | battery metals |
| Cu Copper | CuO | 1.2518 | 0.7989 | base metals |
| Zn Zinc | ZnO | 1.2447 | 0.8034 | base metals |
| Pb Lead | PbO | 1.0772 | 0.9283 | base metals |
| Zr Zirconium | ZrO2 | 1.3508 | 0.7403 | heavy minerals |
| Li Lithium | Li2O | 2.1527 | 0.4645 | critical minerals |
| Be Beryllium | BeO | 2.7753 | 0.3603 | trace / specialty |
| V Vanadium | V2O5 | 1.7852 | 0.5602 | critical minerals |
| Ga Gallium | Ga2O3 | 1.3442 | 0.7439 | critical minerals |
| Ge Germanium | GeO2 | 1.4406 | 0.6942 | critical minerals |
| As Arsenic | As2O3 | 1.3203 | 0.7574 | pathfinder / trace |
| Se Selenium | SeO2 | 1.4052 | 0.7116 | trace |
| Rb Rubidium | Rb2O | 1.0936 | 0.9144 | trace / specialty |
| Sr Strontium | SrO | 1.1826 | 0.8456 | trace |
| Nb Niobium | Nb2O5 | 1.4305 | 0.6990 | critical minerals |
| Mo Molybdenum | MoO3 | 1.5002 | 0.6666 | base / specialty |
| Cd Cadmium | CdO | 1.1423 | 0.8754 | trace |
| In Indium | In2O3 | 1.2090 | 0.8271 | critical minerals |
| Sb Antimony | Sb2O3 | 1.1971 | 0.8354 | critical minerals |
| Te Tellurium | TeO2 | 1.2508 | 0.7995 | critical minerals |
| Cs Caesium | Cs2O | 1.0602 | 0.9432 | critical minerals |
| Hf Hafnium | HfO2 | 1.1793 | 0.8480 | critical minerals |
| Ta Tantalum | Ta2O5 | 1.2210 | 0.8190 | critical minerals |
| W Tungsten | WO3 | 1.2611 | 0.7930 | critical minerals |
| Re Rhenium | Re2O7 | 1.3007 | 0.7688 | specialty |
| Bi Bismuth | Bi2O3 | 1.1148 | 0.8970 | critical minerals |
| Th Thorium | ThO2 | 1.1379 | 0.8788 | radioactive / trace |
| U Uranium | UO2 | 1.1344 | 0.8815 | radioactive / ore |
| U Uranium | U3O8 | 1.1792 | 0.8480 | radioactive / ore |
| Ag Silver | Ag2O | 1.0742 | 0.9310 | precious metals |
| Os Osmium | OsO4 | 1.3364 | 0.7483 | specialty |
| Ir Iridium | IrO2 | 1.1665 | 0.8573 | precious metals |
| Pt Platinum | PtO2 | 1.1640 | 0.8591 | precious metals |
| Au Gold | Au2O3 | 1.1218 | 0.8914 | precious metals |
| Hg Mercury | HgO | 1.0798 | 0.9261 | trace |
| Tl Thallium | Tl2O | 1.0391 | 0.9623 | trace |
| Sc Scandium | Sc2O3 | 1.5338 | 0.6520 | REE / critical minerals |
| Y Yttrium | Y2O3 | 1.2699 | 0.7874 | REE / critical minerals |
| La Lanthanum | La2O3 | 1.1728 | 0.8527 | REE |
| Ce Cerium | Ce2O3 | 1.1713 | 0.8538 | REE |
| Ce Cerium | CeO2 | 1.2284 | 0.8141 | REE |
| Pr Praseodymium | Pr2O3 | 1.1703 | 0.8545 | REE |
| Pr Praseodymium | Pr6O11 | 1.2082 | 0.8277 | REE |
| Nd Neodymium | Nd2O3 | 1.1664 | 0.8574 | REE |
| Sm Samarium | Sm2O3 | 1.1596 | 0.8624 | REE |
| Eu Europium | Eu2O3 | 1.1579 | 0.8636 | REE |
| Gd Gadolinium | Gd2O3 | 1.1526 | 0.8676 | REE |
| Tb Terbium | Tb2O3 | 1.1510 | 0.8688 | REE |
| Tb Terbium | Tb4O7 | 1.1762 | 0.8502 | REE |
| Dy Dysprosium | Dy2O3 | 1.1477 | 0.8713 | REE |
| Ho Holmium | Ho2O3 | 1.1455 | 0.8730 | REE |
| Er Erbium | Er2O3 | 1.1435 | 0.8745 | REE |
| Tm Thulium | Tm2O3 | 1.1421 | 0.8756 | REE |
| Yb Ytterbium | Yb2O3 | 1.1387 | 0.8782 | REE |
| Lu Lutetium | Lu2O3 | 1.1372 | 0.8794 | REE |
How to use this calculator
- Pick a direction: Element → Oxide, or Oxide → Element.
- Enter your value and its unit (wt%, ppm, g/t, ppb…). The chemical factor is the same in any concentration unit.
- Search the library for your conversion (by element, symbol, oxide formula or alias), or switch to Custom formula for any valid oxide.
- Read the result, the factor used and the reverse factor; open Advanced details for the molar mass and the working.
- For many rows, open the Batch converter and paste a sample,value,unit,conversion table.
How it works
The conversion factor comes from atomic weights and the oxide formula, not a hand-typed table: factor = molar mass of the oxide ÷ (number of target-element atoms in the oxide × atomic weight of the element). The oxide equivalent is your value × factor; the element equivalent is the oxide value ÷ factor.
Because the factor is a mass ratio, it is independent of the concentration unit — 40 wt% Fe and 40 ppm Fe both multiply by 1.4297 to give the Fe₂O₃ equivalent in the same unit. An optional output-unit selector then re-expresses the result (e.g. wt% → ppm × 10,000).
Every curated factor in this tool is computed from the stored atomic weights and cross-checked against published reference factors, so the library and any custom formula stay internally consistent.
Worked example
Iron to Fe₂O₃ at 40 wt%. Fe₂O₃ molar mass = (2 × 55.845) + (3 × 15.999) = 159.687 g/mol; the iron inside it is 2 × 55.845 = 111.690. Factor = 159.687 ÷ 111.690 = 1.4297, so 40.00 wt% Fe = 40.00 × 1.4297 = 57.19 wt% Fe₂O₃ (reverse factor 0.6994).
Common mistakes
- Assuming one oxide per element. Iron alone is reported as FeO, Fe₂O₃, Fe₃O₄ or total iron as Fe₂O₃(T); manganese, cerium, praseodymium, terbium and uranium also have multiple conventions. Match your lab/reporting basis — the tool flags these with a ⚠.
- Reading an oxide equivalent as proof of mineralogy. The result is a stoichiometric equivalent by formula mass; it does not show the sample physically contains that oxide.
- Oxide totals over 100 wt% usually mean the input wasn't a whole-sample percentage, or a unit mismatch — the tool warns when a wt% oxide result exceeds 100.
Frequently asked questions
Does this prove my sample contains that oxide?
No. It expresses an element as its equivalent oxide using formula mass only. It is not mineral speciation, an oxidation-state measurement, or a lab certification.
Why does iron have three options?
Iron is reported in different oxide forms depending on the convention — FeO (ferrous), Fe₂O₃ (ferric, also used for 'total iron as Fe₂O₃'), and Fe₃O₄ (magnetite). Pick the one your report uses.
Does the unit (wt% vs ppm) change the factor?
No. The factor is a mass ratio, so it's the same for wt%, ppm, g/t, mg/kg or ppb. The result comes out in the same unit unless you choose a different output unit.
Is anything uploaded?
No. Everything — including the batch converter — runs in your browser. Nothing is sent to a server or stored. Still, avoid pasting confidential assay tables unless you're comfortable using a local browser tool.
Can I convert an oxide the library doesn't list?
Yes — switch to Custom formula, enter the element symbol and any valid oxide formula (e.g. Fe / Fe2O3), and the tool computes the factor from atomic weights. The formula must contain oxygen and the selected element.
Tip: Enter any known values to calculate the remaining results.
All calculations run in your browser. Your inputs are never saved or transmitted.



